SOME DETAILS ABOUT ME
Screenames: | GunsSaveLives, StarshipTrooper, RAH4Pres | |
Birthday: | 21 February | |
Birthplace: | Philadelphia, Pennsylvania | |
Current Location | Albuquerque, New Mexico | |
Eye Color: | Greyish-blue | |
Hair Color: | Dark brown (that was 2005 – now it's more grey) | |
Right Handed / Left Handed / Ambidextrous: | Right handed | |
Your Heritage: | Polish / German, from what I've been told by family | |
Family: | Scattered around the country – ABQ, NM, Philly, PA, Tampa, FL, others in WV and VA/DC | |
Named after: | No one that I know of | |
Shoes: | Boots / Sneakers / Sandals | |
Your Weakness: | Procastination, hesitation | |
Skills, Talents: | Computers, copiers, fax machines, firearms, radio operator, land navigation | |
Your Fears: | Rejection / Failure | |
Your Perfect Pizza: | Sausage and pepperoni (from Papa Murphy's) | |
Goal You Would Like To Achieve This Year: | Lose some weight | |
Your Most Overused Phrase On an instant messenger: | LOL | |
Thoughts First Waking Up: | "Oh shit, I have to get up?!?!" | |
Your Best Physical Feature: | My brain | |
Your Bedtime: | Work days – 12 AM / Off days – 2-3 AM | |
Most Missed Memory: | If I knew what it was, it wouldn't be missing, would it? | |
Soft Drinks: | Cherry Coke / Vanilla Coke / Root Beer | |
Fast Food: | Subway / Wingbasket / Jack In The Box | |
Single or Group Dates: | Single | |
Lipton Ice Tea or Nestea: | Either – Iced tea is my preferred drink | |
Ice Cream: | Strawberry, butterscotch | |
Cappuccino or Coffee: | Neither | |
Do you Smoke: | I'm a non-smoker, as opposed to an anti-smoker. | |
Do you Swear: | Sometimes | |
Do you Sing: | In the car | |
Do you Shower Daily: | Yes | |
Have you Been in Love: | Yes | |
Do you want to go to College: | Yes | |
Do you want to get Married: | If the right person comes along and wants to | |
Do you belive in yourself: | "Do you belive in myself"? Never heard the word "belive" before. | |
Most important lesson in life: | Don't start fights, but be prepared to finish them. | |
Do you get Motion Sickness: | Not really | |
Do you think you are Attractive: | A bit | |
Are you a Health Freak: | No | |
Do you get along with your Parents: | Sometimes | |
Do you like Thunderstorms: | Yes, as long as I'm not online – already had a burned-out hard drive | |
Do you play an Instrument: | The CD player | |
In the past month have you drank alcohol: | Not lately, but I prefer Makers Mark or a beer or two | |
Smoking: | No | |
Most used drugs: | Acetominophen / Ibuprofen (tried pot, but it didn't do anything for me) | |
In the past month have you gone on a Date: | No | |
In the past month have you gone to a Mall: | Yes (Cottonwood) | |
In the past month have you eaten a box of Oreos: | No | |
In the past month have you eaten Sushi: | Tried it a few years ago – wasn't impressed. | |
In the past month have you been on Stage: | Not for about two years. | |
In the past month have you been Dumped: | No | |
In the past month have you gone Skinny Dipping: | No | |
In the past month have you Stolen Anything: | No | |
Ever been Drunk: | Yes | |
Ever been called a Tease: | Yes, and I am. | |
Ever been Beaten up: | Yes, and I've done my share of the beating, too. | |
Ever Shoplifted: | Yes (not exactly proud of it) | |
How do you want to Die: | In bed with a beautiful woman | |
What do you want to be when you Grow Up: | Do I have to? | |
What country would you most like to Visit: | Not sure. |
Advanced Global Personality Test Results
|
Results Summary
Stability results were moderately high which suggests you are relaxed, calm, secure, and optimistic.
Orderliness results were medium which suggests you are moderately organized, hard working, and reliable while still remaining flexible, efficient, and fun.
Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity.
Trait snapshot
social, outgoing, worry free, optimistic, upbeat, tough, likes large parties, makes friends easily, rarely irritated, open, enjoys leadership, trusting, dominant, thrill seeker, strong, does not like to be alone, assertive, mind over heart, confident, controlling, feels desirable, likes the spotlight, loves food, social chameleon, hard working, concerned about others
NOTES
Copyright © 2012 Mike Blessing. All rights reserved.
Produced by KCUF Media, a division of Extropy Enterprises. Webmaster Mike Blessing.
This blog entry created with Notepad++.
No comments:
Post a Comment